PROJECT EFFICIENCY: Part 1, Offense
OFFENSE | |||||||
School | Total Posessions | Total Points | Points/Poss | P/Poss vs. >.500 | TOP* | AOTDR* | TDR* |
Michigan 2006 (12 G) | 120 | 331 | 2.76 | 2.67 | 33:44 | 65.83 | 7 |
Michigan 2005 (12 G) | 133 | 306 | 2.30 | 1.75 | 31:23 | 66.75 | 36 |
Southern Cal (12 G) | 120 | 328 | 2.73 | 2.62 | 30:54 | 62.16 | 20 |
Florida (12 G) | 122 | 285 | 2.34 | 2.14 | 30:24 | 46 | 10 |
AOTDR* = average Opponent Total Defense rank | ||
TDR* = Total Defense rank | ||
TOP* = Time of Possesion, per game | ||
TPA*= Total Points Allowed |
More shortly, but first - ALL HAIL THIS MAN?!?
Well, and the two archangels, of course.
1 Comments:
Michael Hart was a very competitive player and really played well on a team that underperformed often.
Post a Comment
<< Home